Brawl | Liesa, Forgotten Archangel | Value you own: 0 % |
---|---|---|
140 | 140 | 39 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Liesa, Forgotten Archangel | 0 / 1 | 2.23 | 2.23 | 1 Rare |
Jerren, Corrupted Bishop // Ormendahl, the Corrupter | 0 / 1 | 0.44 | 0.44 | 1 Mythic |
Elas il-Kor, Sadistic Pilgrim | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Benalish Sleeper | 0 / 1 | 0.08 | 0.08 | 1 Common |
Concealing Curtains // Revealing Eye | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Dockside Chef | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Doomed Dissenter | 0 / 1 | 0.07 | 0.07 | 1 Common |
Evolved Sleeper | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Undead Butler | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Tenacious Underdog | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Virus Beetle | 0 / 1 | 0.14 | 0.14 | 1 Common |
Gravelighter | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Fell Stinger | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Braids, Arisen Nightmare | 0 / 1 | 4.38 | 4.38 | 1 Rare |
Morbid Opportunist | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Sheoldred, the Apocalypse | 0 / 1 | 70.89 | 70.89 | 1 Mythic |
Inspiring Overseer | 0 / 1 | 0.24 | 0.24 | 1 Common |
Spirited Companion | 0 / 1 | 0.27 | 0.27 | 1 Common |
Banishing Slash | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Borrowed Time | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Wedding Announcement // Wedding Festivity | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Cut Down | 0 / 1 | 1.64 | 1.64 | 1 Uncommon |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Eaten Alive | 0 / 1 | 0.09 | 0.09 | 1 Common |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Mukotai Soulripper | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Pilfer | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Murder | 0 / 1 | 0.07 | 0.07 | 1 Common |
Hero's Downfall | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Citizen's Crowbar | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Elspeth Resplendent | 0 / 1 | 3.03 | 3.03 | 1 Mythic |
Liliana of the Veil | 0 / 1 | 14.3 | 14.3 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.37 | 5.37 | 1 Mythic |
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Scoured Barrens | 0 / 1 | 0.08 | 0.08 | 1 Common |
Plains | 9 / 9 | 0.0 | 0.0 | |
Swamp | 12 / 12 | 0.0 | 0.0 | |
Sunlit Marsh | 0 / 1 | 0.18 | 0.18 | 1 Common |
MTGA:
You need
6 Mythic8 Rare
14 Uncommon
11 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Liesa, Forgotten Archangel
Deck
1 Jerren, Corrupted Bishop // Ormendahl, the Corrupter
1 Elas il-Kor, Sadistic Pilgrim
1 Benalish Sleeper
1 Concealing Curtains // Revealing Eye
1 Dockside Chef
1 Doomed Dissenter
1 Evolved Sleeper
1 Undead Butler
1 Tenacious Underdog
1 Virus Beetle
1 Gravelighter
1 Fell Stinger
1 Braids, Arisen Nightmare
1 Morbid Opportunist
1 Sheoldred, the Apocalypse
1 Inspiring Overseer
1 Spirited Companion
1 Banishing Slash
1 Borrowed Time
1 Valorous Stance
1 Wedding Announcement // Wedding Festivity
1 Cut Down
1 Duress
1 Eaten Alive
1 Infernal Grasp
1 Mukotai Soulripper
1 Pilfer
1 Murder
1 Hero's Downfall
1 Arcane Signet
1 Citizen's Crowbar
1 Elspeth Resplendent
1 Liliana of the Veil
1 Sorin the Mirthless
1 The Wandering Emperor
1 Shattered Sanctum
1 Scoured Barrens
9 Plains
12 Swamp
1 Sunlit Marsh